|
Whole Schedule Program at a Glance Exhibition Invitation to RMPP and PFR
AAPPS-DPP2019 Schedule
Program at a glance
|
Time | Place | Title |
---|---|---|
13:00-18:00 | First floor lobby | Registration |
4 November (Mon) Detail
Time | Room | Title |
---|---|---|
7:00- | Pre-function Area (Foyer) | Registration |
8:30-10:00 | Fenghua | Opening Chair: Ge Zhaung |
10:00-11:00 | Photo and Coffee Break | |
11:00-13:00 | Fenghua | Plenary 1 (PL1, PL2, PL3, PL4 ) Chair: Baonian Wan |
13:00-14:00 | Fiesta Cafe | Lunch |
14:00-16:00 | Each Room | Topical 1 CD-1, F-1, B-1, A-1, LSP-1, SG-1, SA-1, MF-1, MF-2 |
16:00-16:30 | Coffee Break | |
16:30-18:30 | Each Room | Topical 2 CD-2, F-2, B-2, A-2, LSP-2, SG-2, SA-2, MF-3, MF-4 |
19:00-22:00 | Cypress | Reception |
5 November (Tue) Detail
Time | Room | Title |
---|---|---|
7:00- | Pre-function Area (Foyer) | Registration |
8:00-10:30 | Fenghua | Plenary 2 (PL5, PL6, PL7, PL8, PL9) Chair: Xian Tu He |
10:30-11:00 | Coffee Break | |
11:00-13:00 | Fenghua | Plenary 3 (PL10, PL11, PL12, PL13) Chair: Tohru Hada |
13:00-14:00 | Fiesta Cafe | Lunch |
14:00-16:00 | Each Room | Topical 3 CD-3, F-3, B-3, A-3, L-1, L-2, SG-3, SA-3, MF-5, MF-6 |
16:00-16:30 | Coffee Break | |
16:30-18:30 | Each Room | Topical 4 CD-4Poster, B-4, A-4, L-3, L-4, SG-4, SA-4, MF-7, MF-8 |
19:00-20:00 | EV-1 Chair: Liu Chen M. Kikuchi :Status and Issues of AAPPS-DPP |
6 November (Wed) Detail
Time | Room | Title |
---|---|---|
7:00- | Pre-function Area (Foyer) | Registration |
8:30-10:30 | Fenghua | Plenary 4 (PL14, PL15, PL16, PL17, PL18) Chair: Ryosuke Kodama |
10:30-11:00 | Coffee Break | |
11:00-13:00 | Fenghua | Plenary 5 (PL19, PL20, PL21, PL22) Chair: Wonho Choe |
13:00-14:00 | Fiesta Cafe | Lunch |
14:00-16:00 | Each Room | Topical 5 CD-5, F-5, B-5, A-5, L-6, SG-5, SA-5, MF-9, MF-10 |
16:00-16:30 | Coffee Break | |
16:30-18:30 | Each Room | Topical 6 CD-6, F-6, B-6, A-6, L-7, L-8, SG-6, SA-6, MF-11, MF-12 |
19:00-20:00 | EV-2 Chair:
Yuanxi Wan EV2-1 Bernard Bigot (ITER): ITER Project (Remote Talk) EV2-2 Delong Luo |
7 November (Thu) Detail
Time | Room | Title |
---|---|---|
7:00- | Pre-function Area (Foyer) | Registration |
8:30-10:30 | Fenghua | Plenary 6 (PL23, PL24, PL25, PL26, PL27) Chair: Zheng Ming Sheng |
10:30-11:00 | Coffee Break | |
11:00-13:00 | Fenghua | Plenary 7 (PL28, PL29, PL30, PL31) Chair: Yong Liu |
13:00-14:00 | Fiesta Cafe | Lunch |
14:00-16:00 | Each Room | Topical 7 CD-7, F-7, B-7, A-7, L-9,, SG-7, SA-7, MF-13, MF-14 |
16:00-16:30 | Coffee Break | |
16:30-18:30 | Each Room | Topical 8 F-8, B-8, A-8, L-10, L-11, SG-8, SA-8, MF-15, MF-16 |
19:30-22:00 | Fenghua | Conference Dinner Award Intro |
8 November (Fri) Detail
Time | Room | Title |
---|---|---|
7:00- | Pre-function Area (Foyer) | Registration |
8:00-10:00 | Fenghua | Topical 9 B-9, A-9, L-12, L-13, SG-9, MF-17 |
10:00-10:30 | Coffee Break | |
10:30-12:00 | Fenghua | Plenary 8 (PL32, PL33, PL34) Chair: Sudip Sengpta |
12:00-13:00 | Fiesta Cafe | Lunch |
13:00-17:00 | Fenghua | Plenary 9 (Summary) (PL35, PL36, PL37, PL38, PL39, PL40, PL41, PL42) Chair: Yuanxi Wan & Mitsuru Kikuchi |
17:00-17:30 | Fenghua | Poster Prize Ceremony |
17:30-18:00 | Fenghua | Closing remark and Next Conference in Jeju Island/ Korea YX Wan/ M. Kikuchi and Si-Woo Yoon |
Time | Conference Tour | |
---|---|---|
9:00-16:00 | Shouxian County |