September 18, (Monday), Afternoon early Session [14:00-16:00]
Fundamental I [14:00-16:00], I(30min) Room: S3 in the Club Building,
Chair: P. Diamond
Chair: P. Diamond
Program No. | Name | Paper Title |
---|---|---|
F-I1 | Hideo Sugama | Extension of gyrokinetic field theory |
F-I2 | Lu Wang | Gyrokinetic theory of turbulent acceleration of parallel rotation and momentum conservation |
F-I3 Cancelled |
Rameswar Singh | Intrinsic parallel current generation from ETG turbulence in a cylindrical plasma |
F-O1 | Yin Tian | Transport dynamic equations with impurity in tokamak plasmas |
F-O2 | Dong Li | Interplay of MHD instability and impurity transport during ECRH heating on HL-2A tokamak |
Basic I [14:00-16:00], Place: I(30min) Room: S8 in the East Building,
Chair: A. Sen
Change: Chair exchanged between M. Bonitz(B-I) and K. Avinash(B-VII)
Chair: A. Sen
Change: Chair exchanged between M. Bonitz(B-I) and K. Avinash(B-VII)
Program No. | Name | Paper Title |
---|---|---|
B-I1 | Lin I | Defect dynamics in cold dusty plasma liquids |
B-I2 | Yan Feng | Equation of State for 2D Liquid Dusty Plasmas and Applications |
B-I3 | Surabhi Jaiswal | Precursor solitons in a flowing complex plasma |
B-O1 | Kuldeep Singh | The Study of Collisional Phase Shifts and Dust Acoustic Rogue Waves in Polarized Dusty Plasma |
B-O2 | Wen Wang | Dynamics of surface-assisted crystalline domain growth in cooled 3D dusty plasma liquids |
Applied I [14:00-16:00], Place: I(30min) Room: S9 in the 7th Floor of East
Building,
Chair: Mineo Hiramatsu
Chair: Mineo Hiramatsu
Program No. | Name | Paper Title |
---|---|---|
A-I1 | Guohua Ni | Generation of water plasma and its applications in high concentration organic wastewater treatment |
A-I2 | Seong Ling Yap | Characterisation of Pulsed X-ray from a Plasma Focus for Superficial Radiation Therapy |
A-I3 | Qiang Huang | Carbon Dioxide Reactions in Non-thermal Low Temperature Plasma |
A-O1 | Niraj Kumar | A novel Pseudospark Sourced High Current Density (~1kA/cm2) Sheet electron beam source and its diagnostics |
A-O2 | Punit Kumar | Harmonic Effects in Propagation of Intense Laser Beam Through Quantum Plasma Under the Influence of Wiggler Field |
Laser I [14:00-15:45], I(25min) Room: S6 in the 2nd Floor of West Building,
Chair: Zheng-Ming Sheng
Change: Pikuz (L-O1) speaker changes to M. Moenig
Chair: Zheng-Ming Sheng
Change: Pikuz (L-O1) speaker changes to M. Moenig
Program No. | Name | Paper Title |
---|---|---|
L-I1 | Michel Koenig | Recent radiative hydrodynamic experiment in Laboratory Astrophysics at LULI. |
L-I2 | Byoung-ick Cho | Study of Warm Dense Plasmas with Ultrafast X-rays |
L-I3 | Jiaxiang Wang | Boron laser fusion by plasma block ignition and avalanche reaction |
L-O1 | Tatiana Pikuz | New diagnostics developments for pump-probe experiments |
L-O2 | Yang Zhao | Experimental Study of K-shell Absorption Spectra in Dense Plasma at Shenguang II Laser Facility |
Space I [14:00-15:45], I(30min) Room: S4 in the Club Building,
Chair: Jörg Büchner
Chair: Jörg Büchner
Program No. | Name | Paper Title |
---|---|---|
S-I1 | Zuyin Pu | Multiple magnetic topologies in flux transfer events at the magnetopause: THEMIS measurements |
S-I2 | Michael Mauel | New Results for Understanding Confined Plasma using the Laboratory Magnetosphere |
S-I3 | Masaki Nishiura | Experimental Physics of Magnetospheric Plasma in RT-1 |
S-O1 | Anmin Tian | Test of methods on determining axis and movement of plasma structures |
Solar/Astro I [14:00-16:00], (I30min) Room: S2 in the Club Building,
Chair: K. Shibata
Chair: K. Shibata
Program No. | Name | Paper Title |
---|---|---|
SA-I1 | Gwangson Choe | On the Aly-Sturrock Paradox – A Puzzle of Magnetic Field Opening |
SA-I2 | Andrew Hillier | The magnetic Rayleigh-Taylor instability in solar prominences |
SA-I3 | Don Melrose | Rethinking the solar flare paradigm |
SA-O1 | Ryouhei Kano | Ultraviolet spectropolarimetric observations to probe the solar chromosphere and transition region |
SA-O2 | Hui Li | Lyman-alpha Observations of the Sun from Space |
Magnetic Fusion I-1[14:00-16:05], OV(25min) Room:S1 in the Club Building,
Chair: M. Kikuchi
Change: MF-OV3 (E. Jofflin) will be given by M. Romanelli
Chair: M. Kikuchi
Change: MF-OV3 (E. Jofflin) will be given by M. Romanelli
Program No. | Name | Paper Title |
---|---|---|
MF-OV1 | Yi Liu | Overview of Physics Results from HL-2A |
MF-OV2 | Yeong-Kook Oh | Recent progress of the KSTAR experiments in exploring the science and tchnologies relevent to the ITER and DEMO |
MF-OV3 | Emmanuel Joffrin | JET isotope experiments and scenario development: towards the DT phase |
MF-OV4 | Yuichi Takase | Plasma Current Start-up by the Lower Hybrid Wave in the TST-2 Spherical Tokamak |
MF-OV5 | Yong-Su Na | Status and Plan of Versatile Experiment Spherical Torus (VEST) toward Advanced Tokamak Study |
▲
Magnetic Fusion I-2[14:00-16:05], I(25min) Room:S5 in the West Building,
Chair: Min Xu
▲
Magnetic Fusion I-2[14:00-16:05], I(25min) Room:S5 in the West Building,
Chair: Min Xu
Program No. | Name | Paper Title |
---|---|---|
MF-I21 | Annika Ekedahl | LHCD Experiments on HL-2A and EAST towards High Confinement and Long Pulse Operation |
MF-I22 | Takumi Onchi | Present status of current-drive system in QUEST spherical tokamak |
MF-I23 | Kengoh Kuroda | Coaxial Helicity Injection experiment on QUEST |
MF-I24 | Wenfeng Guo | Study of Axisymmetric Electrostatic Magnetohydrodynamic Oscillations in Tokamaks with General Cross-sections and Toroidal Flow |
MF-I25 | Chengkang Pan | In/Out Impurity Density Asymmetries in a Rotating Tokamak Plasma |
September 18, (Monday), Afternoon Later Session [16:30-18:30]
Fundamental II [16:30-18:30], I(30min) Room: S3 in the Club Building,
Chair: T. Watanabe
Chair: T. Watanabe
Program No. | Name | Paper Title |
---|---|---|
F-I4 | Patrick Diamond | Dual Cascade,"Blobby Turbulence",and Target Pattern Formation in Systems |
F-I5 | Jungyeon Cho | Alfvenic Turbulence in Strongly Magnetized Media |
F-I6 | Thanh Tinh Tran | Numerical Investigation of Zonal Flow Enhancement due to Conversion of Parallel Compression |
F-O3 | Haotian Chen | Theory of Nonlinear Cascadings of Trapped-electron Mode Turbulence in Toroidal Plasmas |
F-O4 | Shih-Hung Chen | A Paradigm Model for the Nonlinear Dynamics of Backward-Wave Oscillations |
Basic II [16:30-18:30], Place: I(30min) Room: S8 in the East Building,
Chair: C.S. Liu
Chair: C.S. Liu
Program No. | Name | Paper Title |
---|---|---|
B-I4 cancelled |
Swadesh Mahajan | The Relativistic Electro-Vortical Field - Revisiting Magneto-Genesis and Allied Problems |
B-I5 | Jiamin Yang | X-ray Properties of Warm/Hot Dense Plasmas Generated on High power laser Facilities |
B-I6 | Amar Prasad Misra | Nonlinear Landau damping of electrostatic waves in quantum plasmas |
B-O3 | Deng Zhou | Kinetic Alfenic Waves in Quantum Magnetoplasmas |
B-O4 | Po-Cheng Lin | Coherent motions in dust acoustic wave turbulence |
Applied II [16:30-18:00], I(30min) Room: S9 in the 7th Floor of East Building,
Chair: Jun-Seok Oh
Change: A-O5 (M. Shiratani) exchange with A-I25(R. Rawat)
Chair: Jun-Seok Oh
Change: A-O5 (M. Shiratani) exchange with A-I25(R. Rawat)
Program No. | Name | Paper Title |
---|---|---|
A-I4 | Subroto Mukherjee | Plasma Based Diffusion Processes for Enhancement in Properties of Steel Surfaces |
A-I5 | Ryuta Ichiki | Nitrogen diffusion treatment to metal surface using atmospheric-pressure plasmas |
A-O3 | Keh-Chyang Leou | HIPIMS Deposited Titanium Nitride Thin Film with Metal-like Optical Property for Plasmonic Applications |
A-O4 | Feng Zhang | Study ofelectron cyclotron wave-plasma coupling by dual-polarizer |
A-O5 | Masaharu Shiratani | Local Fluctuations of Plasma Detected with an Optically Trapped Fine Particle |
Laser II [16:15-18:20], I(25min) Room: S6 in the 2nd Floor of West Building,
Chair: Min Sup Hur
Chair: Min Sup Hur
Program No. | Name | Paper Title |
---|---|---|
L-I4 | Chih-Hao Pai | Applications of laser-fabricated plasma structures in plasma nonlinear optics, ion acceleration and ultra-intense mid-infrared pulse generation |
L-I5 | Alessio Morace | Tailoring beam performance by interfering intense laser beamlets |
L-I6 | Hongbin Zhuo | High-order harmonic generation from laser interaction with a plasma grating |
L-I7 | Sudip Sengupta | On Wave Breaking of Relativistically Intense Longitudinal Waves in plasma |
L-I8 | Jianfei Hua | Controllable generation of high quality electron beams with very low absolute energy spread in a laser wakefield accelerator (LWFA) and the demonstration of wakefield snapshots using LWFA electron beams |
Space-II [16:30-18:00], I(30min) Room: S4 in the Club Building,
Chair: Quanming Lu
Chair: Quanming Lu
Program No. | Name | Paper Title |
---|---|---|
S-I4 | Chia-Hsien Lin | Examining the Solar Cycle Variation of Coronal Holes |
S-I5 | Jiansen He | Challenges in Study of Solar Wind Turbulence |
S-I6 | Jinsong Zhao | Nonlinear instability of Alfvén waves in the interplanetary plasma |
S-I7 | Amar Kakad | Generation of Electrostatic Solitary Save Structures Through Wavebreaking Process and Their Dynamics in Plasmas |
Solar/Astro II [16:30-18:30], I(30min) Room: S2 in the Club Building,
Chair: R. Matsumoto
Chair: R. Matsumoto
Program No. | Name | Paper Title |
---|---|---|
SA-I4 | Takaaki Yokoyama | MHD waves and jets in the solar atmosphere |
SA-I5 | De-Jin Wu | Application of kinetic Alfven waves in solar corona heating |
SA-I6 | Jungjoon Seough | Plasma kinetic instability and its application to the solar wind electron |
SA-O3 | Baolin Tan | Spectral Fine Structures of Solar Radio Bursts and the Related Plasma Processes |
SA-O4 | Jianfei Tang | Electron Cyclotron Maser Emission in Coronal Arches and Solar Radio Type V Bursts |
Magnetic Fusion II-1 [16:30-18:35], I(25min) Room: S1 in the Club Building,
Chair: ZX Wang
Chair: ZX Wang
Change:MF-I2(Z.Qiu) exchanged with MF-I65(F.Wang)
Program No. | Name | Paper Title |
---|---|---|
MF-I1 | Nikolai Gorelenkov | Frontiers in energetic particle research in fusion |
MF-I2 | Zhiyong Qiu | Nonlinear processes and saturated spectrum of Alfvén eigenmodes in tokamak plasmas |
MF-I3 | Liming Yu | Overview of recent MHD instabilities excited by energetic electrons in the HL-2A |
MF-I4 | Takeshi Ido | Energetic particle-driven Geodesic Acoustic Mode in the Large Helical Device |
MF-I5 | Wenlu Zhang | Gyrokinetic Particle Simulation of Fast Electron Driven Beta-induced Alfven Eigenmodes |
Magnetic Fusion II-2 [16:30-18:30], I(25min) Room: S5 in the West Building,
Chair: YK Oh
Chair: YK Oh
Program No. | Name | Paper Title |
---|---|---|
MF-I26 | Michele Romanelli | Integrated Modelling preparing for high-beta Scenarios on JT-60SA |
MF-I27 | Si-Woo Yoon | Development of high performance scenario toward high beta steady-state plasmas at KSTAR |
MF-I28 | Siye Ding | Confinement Improvement in the High Poloidal Beta Regime towards Steady State Tokamak Operation and Application to Fusion Reactor |
MF-O1 | Jiale Chen | Physics assessments on the requirement of heating, current drive and rotation drive to sustain CFETR steady-state scenarios |
MF-O2 | Yongfu Shi | Simulations and validations of the fast and slow components of SMBI on HL-2A |
MF-O3 | Hongfei Du | Preliminary plasma core transport analysis of optimized internal inductance steady-state H-mode discharges in EAST |
September 19, (Tuesday), Afternoon early Session [14:00-16:00]
Fundamental III [14:00-16:00], I(30min) Room: S3 in the Club Building,
Chair: Z. Chieuh
Chair: Z. Chieuh
Program No. | Name | Paper Title |
---|---|---|
F-I7 | Yi-Hsin Liu | On the collisionless magnetic reconnection rate |
F-I8 | Makoto Hirota | Gyrofluid Energy Principle and Its Application to Fast Magnetic Reconnection |
F-I9 | Grigory Vekstein | Nonlinear forced magnetic reconnection and onset of plasmoid instability |
F-O5 | Shaodong Song | Real-time control of tearing modes with ECRH on HL-2A |
F-O6 | Masaru Furukawa | Helically deformed MHD equilibrium as lower-energy state via simulated annealing |
Basic III [14:00-16:00], Place: I(30min) Room: S8 in the East Building,
Chair: H. Akatsuka
Change: B-18 Roger Hutton will be given by Y. Yang
Chair: H. Akatsuka
Change: B-18 Roger Hutton will be given by Y. Yang
Program No. | Name | Paper Title |
---|---|---|
B-I7 | Fabrice Doveil | Lamb shift and measurement of static and fluctuating electric fields in plasmas |
B-I8 | Roger Hutton | Magnetic Field Induced Transitions in Highly Charged Ions |
B-I9 | Ke Yao | Overview of A&M research at Shanghai EBIT for fusion research |
B-O5 | Neville Luhmann, Jr. | System-on-Chip (SoC) Technology for Tokamak Electron Cyclotron Emission Imaging and Microwave Imaging Reflectometry |
B-O6 | Tianheng Xu | Measurements of KLL dielectronic recombination resonances of Ba by Shanghai EBIT |
Applied III [14:00-15:45], I(30min) Room: S9 in the 7th Floor of East Building,
Chair: Rajdeep Singh RAWAT
Chair: Rajdeep Singh RAWAT
Program No. | Name | Paper Title |
---|---|---|
A-I6 | Toshiro Kaneko | Gas-Liquid Interfacial Plasmas Enhancing Gene Transfer by Controlling Behavior of Reactive Species |
A-I7 | Timo Gans | Tailoring reactive species production in atmospheric pressure plasmas: measurement & simulation |
A-O6 | Jun-Seok Oh | Plasma generated reactive oxygen species oxidized mold spores |
A-O7 | Xiaoliang Wang | Finite Volume Simulation of Arc Plasmas |
A-I8 | Weili Fan | Nonlinear pattern formation and kinetic simulation in dielectric barrier discharge |
Laser III [14:00-15:40], I(25min) Asian ICUIL session, Room: S6 in West
Building,
Chair: Chang Hee Nam
Chair: Chang Hee Nam
Program No. | Name | Paper Title |
---|---|---|
L-I9 | Ruxin Li | Progress of the SULF 10PW Laser Project |
L-I10 | Hiromitsu Kiriyama | 10^22 W/cm^2, 0.1 Hz, High-Contrast J-KAREN-P Laser Facility at QST |
L-I11 | Junji Kawanaka | Exploring High Pulse Energy, High Rep. Rate Laser in the Next Generation |
L-I12 | Suman Bagchi | Laser Plasma based Micrometer Size Mono-energetic Heavy Ion Accelerator |
Space III [14:00-16:00], I(30min) Room: S4 in the Club Building,
Chair: Yoshiharu Omura
Chair: Yoshiharu Omura
Program No. | Name | Paper Title |
---|---|---|
S-I8 | Qiugang Zong | The Interaction of Ultra Low Frequency Waves with Charged Particles in Earth’s Magnetosphere |
S-I9 | Yusuke Ebihara | Global MHD simulation study on the evolution of substorms |
S-I10 | Quanqi Shi | Solar wind pressure sudden change and the geospace response |
S-I11 | Lei Yang | A model for the Walen slope of Alfvenic fluctuations in the solar wind |
Solar/Astro III [14:00-16:00], I(30min) Room: S2 in the Club Building,
Chair: G. Choe
Change: K. Shibata (SA-I7) moved to P8.
Chair: G. Choe
Change: K. Shibata (SA-I7) moved to P8.
Program No. | Name | Paper Title |
---|---|---|
SA-I7 | Kazunari Shibata | superflares on solar type stars |
SA-I8 | Prateek Sharma | Interpreting multiphase gas in cool galaxy cluster cores |
SA-I9 | Tsuyoshi Inoue | Turbulent magnetic field and high-energy emissions from young supernova remnants |
SA-O5 | Jiro Shimoda | On Synthetic Measurements of Large-Scale Turbulent Magnetic Field Nature in Supernova Remnant: the slope of magnetic energy spectrum |
SA-O6 | Linghua Wang | Solar Wind Suprathermal Electrons |
Magnetic Fusion III-1 [14:00-16:05], OV(25min) Room: S1 in the Club Building,
Chair: A. Garofalo
Chair: A. Garofalo
Program No. | Name | Paper Title |
---|---|---|
MF-OV6 | Yunfeng Liang | Recent advances in EAST physics experiments towards high-performance steady-state H-mode operation |
MF-OV7 | Joerg Stober | Development of integrated scenarios for ITER and DEMO on ASDEX Upgrade |
MF-OV8 | Joydeep Ghosh | Experimental Results from Aditya and Aditya Upgrade Tokamak |
MF-OV9 | Matteo Zuin | The Reversed Field Pinch Physics: the Low Field Alternative to Fusion |
MF-OV10 | Makoto Hasegawa | Efforts toward Steady State Operation in Long Duration Discharges with the Control of Hot Wall Temperature on QUEST |
Magnetic Fusion III-2 [14:00-16:05], I(25min) Room: S5 in the West Building,
Chair: GS Xu
Chair: GS Xu
Program No. | Name | Paper Title |
---|---|---|
MF-I29 | Wulyu Zhong | Excitation of Electromagnetic Turbulence by Edge Self -accumulated and Externally Seeded Impurity in the HL-2A H-mode Plasmas |
MF-I30 | Won-Ha Ko | L-H Transition Studies under Non-axisymmetric Magnetic Fields in KSTAR |
MF-I31 | Ben Zhu | Global 3D Two-Fluid Simulations of Turbulent Transport in the Tokamak Edge Region: Turbulence, Profile Evolution and Spontaneous $E \times B$ rotation |
MF-O4 Canceled |
Lang Cui |
Energy Confinement Recovery in DIII-D Plasmas with Resonant Magnetic Perturbations |
MF-O5 | Zhengji Li | Intrinsic rotation study in the HL-2A ECRH plasma with GTS code |
MF-O6 | Xingquan Wu | Model investigation of Low-to-High Confinement Transition Mediated by Turbulence Radial Wavenumber Spectral Shift in a Fusion Plasma |
Magnetic Fusion III-3 [14:00-16:05], I(25min) Room: S7 in the West Building(3rd
floor),
Chair: M. Hole
Chair: M. Hole
Program No. | Name | Paper Title |
---|---|---|
MF-I53 | Laurie Porte | TCV and Negative Triangularity Experiments |
MF-I54 | Alessandro Marinoni | H-mode-like confinement with L-mode edge in negative triangularity plasmas on DIII-D |
MF-O13 | Mitsuru Kikuchi | Single Null Negative Triangularity Tokamak for Power Handling |
MF-O14 | Lei Xue | VDEs investigation of the negative triangularity tokamak plasmas |
MF-O15 | Xue Bai | Effect of anisotropic thermal transport on the resistive plasma response to resonant magnetic perturbation field |
MF-O16 | Kai Wu | Active feedback control of radiation for power exhaust in EAST long-pulse operations |
MF-O17 | German Vogel | Study on core impurity transport in RMP ELM-mitigated plasmas at EAST |
September 19, (Tuesday), Afternoon Later Session [16:30-18:30]
Fundamental IV [16:30-18:30], I(30min) Room: S3 in the Club Building,
Chair: Lu Wang
Chair: Lu Wang
Program No. | Name | Paper Title |
---|---|---|
F-I10 | Zhibin Guo | Fluctuation-Induced Bistability: A Model of Heat Flux Hysteresis and Avalanching in Confined Plasmas |
F-I11 | Kaijun Zhao | Synchronization of geodesic acoustic modes and magnetic fluctuations in tokamak plasmas |
F-I12 | Mingkun Han | Turbulent Particle Transport in Transport Barriers |
F-O7 | Dong Guo | Experimental study of cross phase influence on Reynolds stress in the HL-2A tokamak |
F-O8 | Ting Long | Poloidal Rotation Driven by Turbulent Residual Stress in the Edge of HL-2A Tokamak Plasmas |
Basic IV [16:30-18:00], I(30min) Room: S8 in the East Building,
Chair: S. Shinohara
Chair: S. Shinohara
Program No. | Name | Paper Title |
---|---|---|
B-I10 | Mitsutoshi Aramaki | Inevitable Limitation of Plane Wave Laser Spectroscopy, and a Solution by Using Optical Vortex |
B-I11 | Kimiya Komurasaki | Space Propulsion Powered by Millimeter-Wave Discharge |
B-I12 | Shogo Isayama | Self-consistent model of the helicon discharge |
Applied IV [16:30-18:30], I(30min) Room: S9 in the East Building,
Chair: Toshiro Kaneko
Chair: Toshiro Kaneko
Program No. | Name | Paper Title |
---|---|---|
A-I9 | Ying Guo | Injection of plasma plume into radio frequency atmospheric pressure glow discharge |
A-I10 | Dezheng Yang | Active Species Spatiotemporal distributions and energy transfer mechanism in nanosecond pulsed discharge plasma base on the air pollution control |
A-I11 | Deepak Subedi | An Experimental Study of Atmospheric Pressure Plasma Jet |
A-O8 | Nepal Chandra Roy | Production of OH and O radicals with Air/H_2 O and Air/Ar/H_2 O atmospheric pressure gliding arc discharges plasma jet |
A-O9 | Hernando S.Salapare III | Enhanced Surface Properties of Gas Discharge Plasma-Irradiated Poly(tetrafluoroethylene) for Biological Applications |
Laser IV [16:10-18:15], I(25min) Asian ICUIL session, Room: S6,
Chair: Hiromitsu Kiriyama
Chair: Hiromitsu Kiriyama
Program No. | Name | Paper Title |
---|---|---|
L-I13 | Chang Hee Nam | Investigation of Superintense Laser-Matter Interactions with a 4 PW Laser |
L-I14 | Xueqing Yan | Efficient and stable ion acceleration from nanometer targets |
L-I15 | Kitae Lee | Quasi-monoenergetic proton beams from a layered target irradiated by an ultraintense laser pulse |
L-I16 | Yuqiu Gu | Status of fast ignition researches in LFRC |
L-I17 | Akifumi Yogo | Ion acceleration mechanism driven by multi-picosecond PW laser pulses |
Space IV [16:30-18:30], I(30min) Room: S4 in the Club Building,
Chair: Qiugang Zong
Chair: Qiugang Zong
Program No. | Name | Paper Title |
---|---|---|
S-I12 | Huishan Fu | Intermittent energy dissipation by turbulent reconnection |
S-I13 | Ping Zhu | Intrinsically Three-Dimensional Magnetic Reconnection Induced by Ballooning Instability in Earth's Magnetotail |
S-I14 | Zhaojin Rong | The magnetic field structure of Mercury’s magnetotail |
S-I15 | Xing Wei | Precession Dynamo and Dynamical Tides |
Solar/Astro IV [16:30-18:15], I(30min) Room: S2 in the Club Building,
Chair: Linghua Wang
Chair: Linghua Wang
Program No. | Name | Paper Title |
---|---|---|
SA-I10 | Youhei Masada | Numerical Modeling of Solar and Stellar Dynamos - Current Status and Future Perspectives - |
SA-I11 | Ryoji Matsumoto | Astrophysical Dynamos in Rotating Disks - Magnetohydrodynamic Simulations of Accretion Disks and Galactic Gas Disks |
SA-I12 | Mei Zhang | The role of current helicity in driving solar dynamo |
SA-O7 | Haixia Xie | Plasma Parameters and Geometry of Cool and Warm Active Region Loops |
Magnetic Fusion IV-1 [16:30-18:30], I(25min) Room: S1 in the Club Building,
Chair: G. Tynan
Chair: G. Tynan
Program No. | Name | Paper Title |
---|---|---|
MF-I6 | GuoSheng Xu | Stationary Small/No ELM H-mode Regimes for High-performance Steady-state Operations in EAST |
MF-I7 | Jan Weiland | The role of zonal flows in reactive fluid closures |
MF-I8 | Jiaqi Dong | Impurity Induced Micro-Electromagnetic Instabilities in Toroidal Plasmas |
MF-I9 | Katsumi Ida | Abrupt onset of tongue deformation in LHD plasmas |
MF-I10 | Sumin Yi | Turbulence Spreading as a Non-local Mechanism of Global Confinement Degradation |
Magnetic Fusion IV-2 [16:30-18:30], I(25min) Room: S5 in the West Building,
Chair: M. Kim
Chair: M. Kim
Program No. | Name | Paper Title |
---|---|---|
MF-I32 Cancelled |
Piero Martin | Operation near and beyond MHD stability limits |
MF-I33 | Yueqiang Liu | Physics and Control of Macroscopic Instabilities in Magnetically Confined Fusion Plasmas |
MF-I34 | Tuong Hoang | Plasma Scenario Development for the HL-2M tokamak |
MF-I35 | David Humphreys | Control Physics Advances in DIII-D and Long Pulse Devices Applied to Robust, Disruption-Free Operation |
MF-I36 | Yunbo Dong | Experimental results of disruption mitigation with SMBI and MGI on HL-2A |
Magnetic Fusion IV-3 [16:30-18:30], I(25min) Room: S7 in the West Building,
Chair: Yi Liu
Chair: Yi Liu
Program No. | Name | Paper Title |
---|---|---|
MF-I55 | Jinil Chung | Internal transport barrier (ITB) formation in KSTAR |
MF-I56 | Wei Chen | Kinetic Electromagnetic Instabilities in an ITB Plasma with Weak Magnetic Shear |
MF-O18 | Ding Li | The influence of strong magnetic field on the plasma transport |
MF-O19 | Cormac Corr | Plasma-material interaction research at the MAGPIE Facility |
MF-O20 | Min Jiang | Interaction between magnetic island, poloidal flow, and turbulence in HL-2A ohmic plasmas |
MF-O21 | Fulvio Auriemma | A novel approach to the study of transport properties in plasma with magnetic islands |
MF-O22 | Minho Woo | Effect of Large Magnetic Island on Shear Alfven Continuum Crossing Points in Cylindrical Plasma |
September 20, Afternoon early Session [14:00-16:00]
Fundamental V [14:00-16:00], I(30min) Room: S3 in the Club Building,
Chair: G. Tynan
Chair: G. Tynan
Program No. | Name | Paper Title |
---|---|---|
F-I13 | Zhongbing Shi | Investigation of ELM mitigation with supersonic molecular beam injection on the HL-2A tokamak |
F-I14 | Seong-Heon Seo | Identification of the Poloidal Mode Number in Tokamak Plasma |
F-I15 | Rui Ke | Study of nonlinear kinetic energy exchange between turbulence and shear flows via cross-bispectrum analysis on HL-2A tokamak |
F-O9 | Boyu Zhang | Study of particle transport and turbulence with comb microwave reflectometer in PANTA |
F-O10 | Ruirui Ma | Destabilization of beta-induced Alfven eigenmodes excited by energetic ions in tokamak plasmas |
Basic V [14:00-16:00], I(30min) Room: S8 in the East Building,
Chair: Lin I
Change: P. Trivedi(B-O7) canceled and Mangilal Choudhary (BP15) moved as B-O7
Chair: Lin I
Change: P. Trivedi(B-O7) canceled and Mangilal Choudhary (BP15) moved as B-O7
Program No. | Name | Paper Title |
---|---|---|
B-I13 | Chuan Sheng Liu | Plasma Waves in Plasmas with One, Two, Three Dimensions |
B-I14 Cancelled |
Khare Avinash | The study on plasma heating by electric field compression |
B-I15 | Haruhiko Saitoh | Injection and manipulation of positron beam in a magnetic dipole field configuration |
B-O7 | Trivedi Pallavi | Multi-Extrema Electron And Ion Phase Space Structures in a 1-D Vlasov Plasma |
B-O8 | Anbang Sun | Simulating streamers in atmospheric air |
Applied V [14:00-16:00], I(30min) Room: S9 in the East Building,
Chair: Yong-Xin Liu
Chair: Yong-Xin Liu
Program No. | Name | Paper Title |
---|---|---|
A-I12 | Seiji Samukawa | Neutral Beam Technology for Future Nano-materials and Nano-devices |
A-I13 | Jean-Paul Booth | he role of translational and vibrational energy in processing plasmas: novel optical diagnostics of low-pressure Cl2 and O2 inductively-coupled plasmas |
A-I14 | Koichi Sasaki | Evaluation of sheath electric field in a low-temperature hydrogen plasma by saturation spectroscopy at Balmer-α line of atomic hydrogen |
A-I15 | Ivan Ganachev | Plasma modeling for plasma processing |
Laser V [14:00-15:45], I(25min) Room: S6 in the 2nd Floor of West Building,
Chair: M. Murakami
Chair: M. Murakami
Program No. | Name | Paper Title |
---|---|---|
L-I18 | Min Chen | Laser wakefield based particle accelerator and radiation sources at SJTU |
L-I19 | MinSup Hur | Realization of hypothetical plasma dipole oscillation leading to burst of coherent radiation |
L-I20 | Xiaomei Zhang | Particle-in-Cell Simulation of X-ray Wakefield Acceleration and Betatron Radiation in Nanotubes |
L-O3 | Seong Geun Lee | Double Plasma Mirror System For the 4 PW Ti:Sapphire Laser at CoReLS |
L-O4 | Kai Huang | Electron Energy Spectrum Evolution during Magnetic Reconnection in Laser-Produced Plasma |
Space V [14:00-16:00], I(30min) Room: S4 in the Club Building,
Chair: Michael Mauel
Chair: Michael Mauel
Program No. | Name | Paper Title |
---|---|---|
S-I16 | Joerg Buechner | Structure Formation and Particle Acceleration by Collisionless Guide-Field Magnetic Reconnection in Space, Laboratory and Astrophysical Plasmas |
S-I17 | Quanming Lu | The role of magnetic islands in electron acceleration during magnetic reconnection |
S-I18 | Seiji Zenitani | Electron particle dynamics in collisionless magnetic reconnection |
S-I19 | Rongsheng Wang | Electron acceleration in the separatrix region during collisionless magnetic reconnection |
Solar/Astro V [14:00-15:45], I(30min) Room: S3 in the Club Building,
Chair: D. Melrose
Chair: D. Melrose
Program No. | Name | Paper Title |
---|---|---|
SA-I13 | Joten Okamoto | Solar MHD phenomena observed by Hinode |
SA-I14 | P. F. Chen | Helicity and magnetic configurations of solar filaments |
SA-O8 | Jian-Zhou Zhu | Global and local (Lie-carried) helicities of two-vortex single-fluid and two-fluid plasmas and the chirality of solar wind turbulence |
SA-O9 | Yi Bi | The photospheric vortex flows during a solar flare |
SA-O10 | Liang Xiang | Resonant Mode Conversion of Alfven Waves with Finite Frequency Effect in Two-Temperature Plasmas |
Magnetic Fusion V-1 [14:00-16:00], OV(25min) Room: S1 in the Club Building,
Chair: H. Park
Chair: H. Park
Program No. | Name | Paper Title |
---|---|---|
MF-OV11 | Richard Pitts | Elements of the ITER tungsten divertor physics basis |
MF-OV12 | Andrea Garofalo | Recent Experimental and Modeling Advances in QH-mode Research |
MF-OV13 | Hendrik Meyer | Research on European Medium Sized Tokamaks towards ITER and DEMO |
MF-OV14 | Hiroyuki Okada | Studies of Magnetic Field Configuration in Heliotron J |
