|
Whole Schedule Program at a Glance Exhibition Luncheon -Seminar Invitation to RMPP and PFR AAPPS-DPP2018 Schedule
Program at a glance
|
Time | Place | Title |
---|---|---|
13:00-18:00 | 2nd Floor of CCI | Registration |
18:00-20:30 | 2nd Floor of CCI | Reception |
12 November (Mon) Detail
Time | Room | Title |
---|---|---|
8:00- | 1st Floor of Bunkyo | Registration |
8:30-9:50 | BH (Hall of Bunkyo) | Opening Chair: Yoshihiko Uesugi |
9:50-10:50 | BH | Photo and Coffee Break |
10:50-13:00 | BH | Plenary 1 (P1, P2, P3, P4 ) Chair: Akira Hasegawa |
13:00-14:00 | Lunch | Lunch |
14:00-16:10 | Each Room | Topical 1 CD-1, F-1, B1-1, B2-1, A-1, L-1, SG-1, SA-1, MF1-1, MF2-1 |
16:10-16:40 | Coffee Break | |
16:40-18:50 | Each Room | Topical 2 CD-2, F-2, B1-2, B2-2, A-2, L-2, SG-2, SA-2, MF1-2, MF2-2 |
19:00-20:00 | CCIH (Hall of CCI) | EV-1 (CN-DA, T. Yamada) |
13 November (Tue) Detail
Time | Room | Title |
---|---|---|
8:00- | 1st Floor of Bunkyo | Registration |
8:30-10:30 | BH | Plenary 2 (P5, P6, P7, P8) Chair: Baonian Wang |
10:30-11:00 | Coffee Break | |
11:00-13:00 | BH | Plenary 3 (P9, P10, P11, P12) Chair: Kunioki Mima |
13:00-14:00 | Lunch Luncheon-Seminar | |
14:00-16:10 | Each Room | Topical 3 CD-3, F-3, B1-3, MF2-3, LPL1, AP1, FP1, LP1, MFP1 |
16:10-16:40 | Coffee Break | |
16:40-18:50 | Each Room | Topical 4 B2-3, A-3, L-3, SG-3, SA-3, MF1-3, AP1, FP1, LP1, MFP1 |
19:00-20:00 | CCIH | EV-2 (T. Kim, DPP Public Meeting) |
14 November (Wed) Detail
Time | Room | Title |
---|---|---|
8:00- | 1st Floor of Bunkyo | Registration |
8:30-10:30 | BH | Plenary 4 (P13, P14, P15, P16) Chair: Hyon Park |
10:30-11:00 | Coffee Break | |
11:00-13:00 | BH | Plenary 5 (P17, P18, P19, P20) Chair: Abhijit Sen |
13:00-14:00 | Lunch | |
14:00-16:10 | Each Room | Topical 5 CD-4, B1-4, A-4, LPL2, SG-4, MF2-4, BP1, AP2, FP2, LP2, SGP1, SAP1, MFP2 |
16:10-16:40 | Coffee Break | |
16:40-18:50 | Each Room | Topical 6 F-4, B2-4, A-5, L-4, SA-4, MF1-4, BP1, AP2, FP2, LP2, SGP1, SAP1, MFP2 |
19:00-20:00 | CCIH | EV-3 (M. Campbell, S. Jaequemot) |
19:00-21:00 | 401 | Satellite Workshop International WS on Plasma and Bio-nano Devices |
15 November (Thu) Detail
Time | Room | Title |
---|---|---|
8:00- | 1st Floor of Bunkyo | Registration |
8:30-10:30 | BH | Plenary 6 (P21, P22, P23, P24) Chair: Liu Chen |
10:30-11:00 | Coffee Break | |
11:00-13:00 | BH | Plenary 7 (P25, P26, P27, P28) Chair: Kazunari Shibata |
13:00-14:00 | Lunch | |
14:00-16:10 | Each Room | Topical 7 CD-5, B1-5, A-6, LPL3, SG-5, MF2-5, BP2, FP3, LP3, SGP2, SAP2, MFP3 |
16:10-16:40 | Coffee Break | |
16:40-18:50 | Each Room | Topical 8 F-5, B2-5, A-7, SA-5, L-5, MF1-5, BP2, FP3, LP3, SGP2, SAP2, MFP3 |
19:30-22:00 | Conference Dinner | |
13:00-18:00 | 202 | Satellite Workshop International WS on Plasma Technology for Diamond Growth and Diamond Device Fabrication |
16 November (Fri) Detail
Time | Room | Title |
---|---|---|
8:00- | 1st Floor of Bunkyo | Registration |
8:20-10:30 | Each Room | Topical 9 CD-6, F-6, B1-6, B2-6, A-8, L-6, SG-6, SA-6, MF1-6, MF2-6 |
10:30-10:50 | Coffee Break | |
10:50-13:20 | BH | Plenary 8 (P29, P30, P31, P32, P33) Chair: Matthew Hole |
13:20-14:20 | Lunch | |
14:20-15:50 | BH | Plenary (Summary)(P34, P35, P36, P37) Chair: Mitsuru Kikuchi |
15:50-16:10 | Coffee Break | |
16:10-18:40 | BH | Plenary (Summary ) (P38, P39, P40, P41) Chair:Mitsuru Kikuchi |
18:40-19:00 | BH | Poster Prize/Closing |
Time | Room | Title |
---|---|---|
9:00-16:00 | Conference Tours |