Poster
CDP-1 150min | Jing Yang Ng(Nanyang Technological University) Self-Regulation of Trapped Electron Mode Turbulence via Density Zonal Field |
CDP-2 150min | Jingcheng Huang(NTU) Surrogate mode of 2D turbulence with physics-informed neural networks |
CDP-3 150min | Norihiko Sugimoto(Keio University) Venusian general circulation model and its data assimilation system |
FP-1 150min | Qian Fang(Institute for Fusion Theory and Simulation, School of Physics, Zhejiang University, Hangzhou) Nonlinear interaction between drift wave and toroidal Alfvén eigenmode mediated by zonal structures |
FP-2 150min | Jungmin Suh(Korea Institute of Fusion Energy (KFE)) Understanding the interaction between turbulence and zonal-flow in stochastic predator-prey model using sparse regression |
FP-3 150min | Koki Maekaku(Univ. of Tokyo) Time Evolution of Information Entropy in the Landau Damping Process |
FP-4 150min | Punit Kumar(Department of Physics, University of Lucknow) Spin Dynamics in Rotating Quantum Plasmas: Coupled EPI Dispersion and Solitary wave analysis |
FP-5 150min | Shaojie Wang(University of Science and Technology of China) Long-time perturbative computation and self-organized evolution of Internal Transport Barrier in fusion plasmas |
FP-6 150min | Moldir Issanova(Al-Farabi Kazakh National University, Institute of Applied Sciences and Information Technology, Almaty) Study of transport properties of warm dense matter on the basis density functional theory |
BP-1 150min | Ayumu Saito(Hiroshima University) Self absorption effect of He resonance line on visible line spectrum |
BP-2 150min | M N S Qureshi(Department of Physics, GC University, Lahore) Obliquely Propagating Nonlinear Electrostatic Waves with (r,q) Distributed Electrons in Multicomponent Space Plasmas |
BP-4 150min | Waqas Masood(COMSATS University Islamabad) Interaction solutions of KdV equation using Wronskian formalism |
BP-6 150min | Anisa Qamar(Department of Physics, University of Peshawarr) Solitons and Shocks in Ion Temperature Gradient Driven Mode |
BP-7 150min | Tzu-Chi Liu(Institute of Space and Plasma Sciences, National Cheng Kung University) Measurement of High Harmonics ECE in Optically Thin LHD Plasmas For The Reconstruction of Electron Velocity Distribution Function and The Evaluation of Electron Entropy |
AP-1 150min | Yugo Nakahama(Tohoku University) Two-dimensional mapping of electron temperature in the PM-cusped helicon plasma thruster |
AP-4 150min | Cedrick Nazaire(UP Diliman) Surface modification of natural zeolite via Radio Frequency plasma treatment and coating with poly(acrylic acid) for controlled drug delivery |
AP-5 150min | Laika Jayne Montefalcon(University of the Philippines) Plasma-assisted reduction of silver ions on titanium dioxide film for visible-light photocatalysis |
AP-6 150min | Takeru Furukawa(Kobe University) Development of a Small RF Plasma Thruster Using Rotating Magnetic Field Plasma Acceleration Method |
SGP-1 150min | Saba Khalid(Government College University Lahore) Field Aligned potentials associated with Alfvenic Double Layers at Non-Maxwellian Effective Temperature Scales in multicomponent Space Plasmas |
SGP-2 150min | Gohar Abbas(Government College University Lahore) On the flow driven Alfvenic instability in anisotropic permeating plasmas |
SGP-3 150min | Prasanta Amat(Institute for Plasma Research, Gandhinagar) Excitations of Cylindrical and Spherical Pinned Solitons in a Flowing DustyPlasma Medium: Experimental and Simulations Studies |
SGP-4 150min | Rajith Rubia(Space Physics Laboratory Vikram Sarabhai Space Center ISRO) Occurrence of Electrostatic Solitary Waves in the Venusian Plasma Environment |
SGP-5 150min | Vipin Kumar Yadav(SPL / VSSC / ISRO) Fluxgate Magnetometer onboard Aditya-L1 Spacecraft: First Results in Space |
MF1P-1 150min | Yuki Takemura(National Institute for Fusion Science) Sawtooth-like oscillation in helical plasmas |
MF1P-2 150min | Masanori Nunami(National Institute for Fusion Science) An approach toward extrapolative modeling of turbulent plasma transport |
MF1P-3 150min | Motoki Nakata(Komazawa University, RIKEN iTHEMS) Optimal flux balance and steady burning state in multi-ion turbulent plasmas |
MF1P-4 150min | Masaki Nishiura(National Institute for Fusion Science) Causality of potential and temperature responses on a local electron heating in H and D plasmas of the LHD |
MF1P-5 150min | Zhe Chen(University of Science and Technology ) On electromagnetic perturbations of geodesic acoustic modes in anisotropic tokamak plasmas |
MF1P-6 150min | Lunan Liu presented by Wei Zhang(Institute of Plasma Physics, Chinese Academy of Sciences, Hefei) Design and operations of a load-tolerant ICRH system in Experimental Advanced Superconducting Tokamak |
MF2P-1 150min | Shrish Raj(Institute for Plasma Research) Studies of impurity transport in tokamak edge and SOL using tracer particle simulations |
MF2P-2 150min | Ren Okegawa(Keio University) Impact of the Neutral and Impurity Transport model on Divertor Heat Load in Fusion Demonstration Reactor |
MF2P-3 150min | Ankit Kumar(INSTITUTE FOR PLASMA RESEARCH) Effect of impurity seeding on Edge toroidal Rotation in Aditya-U tokamak |
MF2P-4 150min | Danis Klanurak(Prince of Songkla University) Effects of Plasma Sources on Pressure Profile during ELMs Based on Three-field Bifurcation Model |
Poster Session 2 13:30-16:00, Nov. 5 [Peninsular Room1]
FP-9 150min | Sandugash Kodanova(Al-Farabi Kazakh National University, Institute of Applied Sciences and Information Technology, Almaty) Study of the influence of local field correction on the transport characteristics of hydrogen dense plasma |
FP-10 150min | Dominique Escande(Aix-Marseille Université, CNRS, PIIM, UMR 7345, Marseille) Description of magnetic field lines without arcana |
BP-8 150min | Sachin Sharma(Indian Institute of Technology Jammu) Turbulent Dust Vortex in Diffused DC Glow Plasma |
BP-9 150min | Jyotsna Sharma(Department of Physics, South Asian University) Dust charge fluctuations effect on the lower hybrid instability in a tokamak |
BP-10 150min | Saba Gondal(University of Engineering and Technology Lahore) Quadruple Beltrami states in Earth's dusty mesosphere |
BP-11 150min | Zubia Kiran(GC University, Lahore) Dust heating by Alfvén waves using non-Maxwellian distribution function |
BP-12 150min | Hirakjyoti Sarma(Department of Physics, Tezpur University, Napaam, Tezpur) Magnetic field effects on collective and single particle dynamics of two-dimensional cluster of charged dust particles in complex plasma |
BP-13 150min | Chen-Yu Siao(Department of Physics, National Central University) Self-excited vortical waves in two-dimensional Yukawa solids |
BP-14 150min | Yi-Jie Pang(Department of Physics and Center for Complex Systems, National Central University) Lattice constant mismatch induced superlattices in tightly confined Yukawa solids |
AP-8 150min | Manato Eri(Kyushu University) Structural change in a-C:H films deposited using cumene PECVD by ion irradiation |
AP-9 150min | Abhijit Mishra(Indian Institute of Technology Jodhpur) Evaluation of the relative effectiveness of cold atmospheric helium and argon plasma jets for the elimination of dental smear layers |
AP-10 150min | Ridvee Taleh(Plasmas and electromagnetic wave research laboratory, Walailak University) Development of DC magnetically well-type cathode and thermal plasma torch for treatment of hazardous wastes |
AP-11 150min | Sushma Jangra(Indian Institute of Technology Jodhpur, Rajasthan) Pesticide Reduction in Soil through Advanced Cold Plasma Treatment: A Transformative Solution |
AP-13 150min | Maksudbek Yusupov(Arifov Institute of Ion-Plasma and Laser Technologies, AS Uz) Understanding the mechanisms in plasma-treated alginate biopolymer |
LP-1 150min | Yiqin Wang(Harbin Institute of Technology) Fuel retention distribution in different locations of graphite tiles in HL-3 |
LP-2 150min | Yao-Li Liu(Institute of Space and Plasma Sciences, National Cheng Kung University) Hybrid Proton Acceleration Scheme with Dual-Laser Pulses |
LP-3 150min | Malaika Sada presented by Kitaae Lee (Korea Atomic Energy Research Institute) Development of a Velocity Interferometer System for Any Reflector (VISAR) for study of laser induces shockwaves |
LP-4 150min | Taranjot Singh(Dav University, Jalandhar, Punjab) Impact Of Self-Focused High-Power Beam on Stimulated Raman Scattering in Collisional Magnetized plasma |
LP-5 150min | Vikrant Saxena(Indian Institute of Technology Delhi) Effect of an external axial magnetic field on the TNSA accelerated ions |
SGP-6 150min | Nazish Rubab(University of Central Punjab) Role of energetic electrons and ions on space objects potential in space plasma scenarios |
SGP-7 150min | Ayushi Srivastava(INDIAN INSTITUTE OF GEOMAGNETISM) Simulation study to understand the behavior of highly energetic charged particles in the Jovian magnetosphere |
SGP-8 150min | Ze-Fan Yin(Peking University) Localized Magnetic Field Perturbations in Planetary Magnetospheres and Their Trapping Mechanism for Energetic Particles |
SGP-9 150min | Mengmeng Sun(Harbin Institute of Technology) Cold ion effects in density-asymmetric collisionless magnetic reconnection |
SGP-13 150min | Ajeet Kumar Maurya(Department of Physics, Babasaheb Bhimrao Ambedkar University, Lucknow) Seasonal variation of solar flare induced GNSS TEC change over low latitude Indian region during peak of solar cycle 24 |
SAP-2 150min | Kenji Nakamura(Department of Mechanics, Faculty of Science and Technology, Kyushu Sangyo University) Intermediate region of BH X-ray binary formed by disk gas evaporation |
SAP-3 150min | Taichi Igarashi(National Astronomical Observatory of Japan) Radiation MHD Simulations of Soft X-ray Emitting Regions in Active Galactic Nuclei |
SAP-5 150min | Shabbir Khan(NCP Islamabad) Plasma particles acceleration and electron heating due to kinetic Alfven waves in Jupiter's equatorial plasma sheet |
MF2P-5 150min | Shunsuke Kumano(Keio University) Numeral Analysis of the Tungsten Wall Erosion in a Tokamak Fusion Reactor |
MF2P-6 150min | Haruto Sakurai(Keio University) Particle simulation of plasma-neutral interaction in divertor region |
MF2P-7 150min | Shunya Abe(Graduate School of Science and Technology, Keio University) Erosion analysis considering interaction with plasma in DEMO fusion reactor |
MF2P-8 150min | Jiaxing Liu(Huazhong University of Science and Technology) Validation of the plasma-wall self-organization model for density limit in ECRH-assisted start-up of Ohmic discharges on J-TEXT |
MF2P-12 150min | Ran Chen(Institute of Plasma Physics, Chinese Academy of Sciences) A Novel Turbulence Transition Induced by Lower Hybrid Wave in an ELMy H-mode Pedestal at EAST |
MF2P-14 150min | Binfu Gao(Institute of Plasma Physics, Chinese Academy of Sciences) High heat flux in the far SOL during steady-state discharges in EAST |
Poster Session 3 13:30-16:00, Nov. 6 [Peninsular Room1]
CDP-6 150min | Peter Read(University of Oxford) Anti-diffusive transport of angular momentum and super-rotation in planetary atmospheres |
CDP-7 150min | Ab Rauoof Wani(Indian Institute of Technology Jammu) Hydrodynamic energy flux in many-particle system |
CDP-8 150min | Alsu Sladkomedova(Tokamak Energy) Intermittency of density fluctuations and zonal flow generation in the MAST and ST40 spherical tokamaks |
BP-17 150min | Chang Liu(Harbin Institute of Technology) Study on the coherent structure of drift wave turbulence by eigenmode method |
BP-18 150min | Hoa Truong Thi(The University of Danang) Review the enhancement of low frequency dielectric barrier discharge (DBD)plasmas generation by using Silicon Diodes for Alternating Current (SIDAC) |
BP-19 150min | Rodrigo Miranda(University of Brasilia) Development of helicon plasma thruster for CubeSats at the University of Brasilia |
BP-20 150min | Navaira Izhar(Department of Physics, GC University, Lahore) Magnetosonic Solitary Waves in (r,q) Distributed Space Plasmas |
BP-22 150min | Syed Salman Hussain(International Islamic University, Islamabad) Design Optimization of Plasma Systems via COMSOL Multiphysics |
AP-14 150min | Junya Kono(Hiroshima University) Plasma window for electron beam welding in atmosphere |
AP-15 150min | Yongge Wang(Harbin Institute of Technology) Backscattering Reconfigurable Superscatterers Based on Plasma-Metasurface Structure |
AP-16 150min | Deepak Prasad Subedi(Dept. of Physics, School of Science, Kathmandu University) Non-Thermal Plasma Treatment for Enhancing Seed Germination and Growth in Selected Vegetables |
AP-17 150min | Rajesh Prakash Guragain presented by Deepak Subedi(Kathmandu University) Germination improvement of fenugreek (Trigonella foenum-graecum) seeds with cold plasma: Exploring long-lasting effects of surface modification |
AP-18 150min | Roy Tumlos(University of the Philippines Manila) Microwave-induced Atmospheric Plasma Jet – Design and Applications |
LP-6 150min | Arghya Mukherjee(GSI Helmholtzzentrum für Schwerionenforschung GmbH, Helmholtz Institute Jena) Laser polarization control of ionization-injected electron beams and x-ray radiation in laser wakefield accelerators |
LP-8 150min | Yangyi Lei(Shanghai Jiao Tong University) Genetic Algorithm for waveform optimization to suppress RT instability |
LP-9 150min | Daideepkuamar Balusu(Indian Institute of Technology Hyderabad) Ion acceleration from aluminium foil embedded with gold nanolayer irradiated by ultrashort laser pulses. |
SAP-6 150min | Bidya Binay Karak(Indian Institute of Technology (BHU) Varanasi) Study of Sunspots using AutoTAB to identify the theory of their formation |
SAP-7 150min | Jyoti Turi(Visva-Bharati (A central university)) Cosmic ray modified magnetosonic shocks, solitons and rouge waves in rotating magnetoplasma. |
SAP-9 150min | Jiqin Wang(Beihang University) An experimental study of a low power ablative Z-pinch pulsed plasma thruster with different electrode configurations |
SAP-10 150min | Sahel Dey(University of Newcastle) Insights into the genesis and dynamics of the solar spicule forest: aided by MHD simulations and laboratory experiments |
MF2P-16 150min | Vijay Shankar(Institute For Plasma Research) Impact of AC edge biasing on the edge and SOL plasma turbulence of tokamaks |
MF2P-17 150min | Merlan Dosbolayev(IETP, al-Farabi Kazakh National University) Studies of the formation and distribution of cracks and various defects on the surface of candidate materials of thermonuclear reactors during the influence of a pulsed plasma flux |
MF2P-18 150min | Thiti Aungcharoen(Prince of Songkla University) The study of L-I-H transition dynamics in magnetically confined plasma |
MF2P-25 150min | Morten Lennholm(UKAEA) Status and evolution of the STEP nuclear fusion power plant programme |
MF2P-26 150min | Christoph Kawan(Forschungszentrum Jülich GmbH, Institute of Fusion Energy and Nuclear Waste Management - Plasma Physics) Global impurity migration in Wendelstein 7-X: 13C Balance and footprint after the 13CH4 injection experiment |
Poster Session 4 13:30-16:00, Nov. 7 [Peninsular Room1]
FP-11 150min | Ke Liu(University of Science and Technology of China) Effects of Magnetic Helicity on 3D Equilibria and Self-Organized States in KTX Reversed Field Pinch |
FP-13 150min | Rozina Chaudhary(Department of Physics, Govt. Gulberg College for women (LCW, Univeristy)) Radiative-Gravitational charged surface waves in an incompressible plasma |
FP-15 150min | Zhengkang Ren(Huazhong University of Science and Technology) The locked mode disruption mechanism and its control by n = 2 RMP in J-TEXT |
FP-16 150min | Sadayoshi Murakami(Kyoto University) Kinetic behavior of supra-thermal electrons by electron cyclotron heating in toroidal plasmas |
BP-23 150min | Saba Gondal(University of Engineering and Technology Lahore) Relaxation of magnetized multi-ion plasmas in an internal conductor |
BP-24 150min | Ram Prasad Prajapati(Jawaharlal Nehru University) Internal waves and Rayleigh-Taylor instability in magnetized compressible strongly coupled dusty plasmas |
BP-25 150min | Muhammad Adnan(Department of Physics, Kohat University of Science and Technology, Kohat) Effects of Spin Polarization on Surface Wave Propagation in Quantum Plasma Semi-Infinite Media |
BP-26 150min | Shahzad Mahmood(Theoretical Physics Division, PINSTECH) Nonlinear magnetosonic wave propagation in dense plasmas with two separate electron spin fluids model |
BP-27 150min | Mehak Mahajan(Himachal Pradesh University, Shimla) Gravitational instability of strongly coupled magnetized quantum plasma with radiation pressure |
BP-28 150min | Mariammal Megalingam(Institute for plasma research) Development of Mach Probe for the Ion flow measurement in the Helicon Plasma system |
AP-20 150min | Bhargavi Sharma(Department of Biotechnology, Delhi Technological University) Dielectric Modulated Dielectric Stack Gate-All-Around Engineered PlasmaAssisted Carbon Nanotube Field Effect Transistor (DS-GAAE-PACNTFET) biosensor for breast cancer detection |
AP-22 150min | Assel Suleimenova(Institute of Experimental and Theoretical Physics, al-Farabi Kazakh National University) Development of a prototype of a pulsed plasma thruster with solid propellant |
AP-23 150min | Hamid Latif(Forman Christian College, Lahore) Nano-hillocks formation using Laser Induced Plasma for Solar Cell Application |
AP-24 150min | Jamoliddin Razzokov(Institute of Fundamental and Applied Research, National Research University TIIAME) Impact of Nitration on Electroporation Dynamics: Insights from Molecular Dynamics Simulations for Biomedical Applications |
AP-26 150min | Vikas Rathore(Walailak University) Methotrexate degradation in artificial wastewater using non-thermal pencil plasma jet |
AP-27 150min | Wei Jiang(Huazhong Univeristy of Science and Technology) Breakdown Modes in Capacitively Coupled Plasmas: A Numerical Study |
LP-12 150min | Imran Khan(Indian Institute of Technology Delhi, New Delhi) The impact of groove depth on ion acceleration through Target Normal Sheath Acceleration |
LP-13 150min | Jian Fuh Ong(Extreme Light Infrastructure Nuclear Physics) The interaction of multi-petawatt femtoseconds laser with nanowire target |
LP-14 150min | Nilam Shrestha Pradhan(Tribhuvan University, Kathmandu) Multiphoton Ionization of Hydrogen Atom by Multiple Laser Beams |
LP-15 150min | Tie-Huai Zhang(Institute of Physics, CAS) Relativistic Electromagnetically Induced Transparency Effect in Laser-plasma Interaction |
LP-16 150min | Stuart Mangles(Imperial College London) Probing Extreme Physics with Plasma Accelerators |
SGP-17 150min | Laila Zafar Kahlon(Forman Christian College (a Chartered University), Lahore) Generation of Zonal Flow and Magnetic Field by Finite-Amplitude Electromagnetic Waves in the E Ionospheric Layer |
SGP-18 150min | Sadia Zaheer(Forman Christian College, Lahore) MMS study for the charged particles by charged objects in space plasma. |
SGP-19 150min | Nurul Shazana Abdul Hamid(Universiti Kebangsaan Malaysia) Analysis of Geomagnetic Storm Characteristics During Solar Cycle 24 and Ionospheric Disturbance Dynamo Response in the Equatorial Region. |
SAP-11 150min | Ramesh Chandra(Kumaun University, Nainital) Solar Jets from Active Region NOAA 12811 |
SAP-12 150min | Pooja Devi(Kumaun University, Nainital) A Statistical Study of Prominence Eruptions and their Relationship with CMEs |
SAP-13 150min | Fatima Bint-E-Munir(Government College University, Lahore) ICME-driven shocks in the exosphere of Mars: An Analytical Approach |
SAP-14 150min | Uma Pandey(Indian Institute of Technology Kanpur) Study of Ionospheric Response to an Intense Geomagnetic Storm of over Polar Regions |
SAP-16 150min | Ghulam Ume Farwa(Space Research laboratory, University of Turku) Superposed epoch analysis of solar energetic particle events observed in solar cycle 25 |
MF1P-8 150min | Zongmau Lee(Institute of Space and Plasma Sciences,National Cheng Kung University) Development of a 160GHz Interferometer for Density Measurement in Taiwan Spherical Tokamak Project |
MF1P-9 150min | Shijie Liu(Max Planck Institute for Plasma Physics) Hybrid kinetic-MHD simulations of interactions of runaway electrons with tearing modes |
MF1P-10 150min | Minho Woo(Korea Institue of the Fusion Energy) Accurate calculation of the 1st,2nd and 3rd derivatives of the poloidal flux in KSTAR |
MF1P-11 150min | Yang Li(Southwestern Institute of Physics) Energetic particle modes in burning plasmas |
MF1P-12 150min | Rahul Chakraborty(Prince of Songkla University, Hatyai) Effect of turbulence intensity, its dynamics and roles in performance enhancement of fusion plasmas |
MF1P-13 150min | Brad Dempsie(University of Saskatchewan) Magnetic Dynamics in a New Class of Z-pinch Devices |
MF1P-14 150min | Jawon Jo(Department of Semiconductor Engineering, Myongji University, Yongin) MD simulations for oscillatory behavior of non-Maxwellian fluid moments in a magnetized plasma |
MF1P-15 150min | Rui Zhao presented by Y.Kishimoto(Kyoto University) Characteristics of global dispersion modeled for JT-60U strongly reversed magnetic shear plasmas exhibiting L-mode with strong profile constraints |
MF2P-27 150min | Souvik Mondal(Institute for Plasma Research, Gandhinagar, Gujarat) The dynamics of blob merging in the tokamak scrape-off layer region |
MF2P-30 150min | Ankit Kumar(IINSTITUTE FOR PLASMA RESEARCH) Toroidal flow & temperature measurements of neutral atoms in edge region of ADITYA-U Tokamak using Zeeman splitting |